National Water Quality Monitoring Programme : Analysis Report January

            ANALYSIS REPORT OF NATIONAL WATER QUALITY MONITORING PROGRAMME FOR JANUARY 2019
                     ANNEXURE- I
FIELD OBSERVATION                                                       STATION CODE
  2887 2888 2889 2890 2891 2892 2893 2894 2895
Date of collection 1/11/2019 1/11/2019 1/9/2019 1/9/2019 1/9/2019 1/9/2019 1/9/2019 1/10/2019 1/10/2019
Time 11:58AM 10:03AM 03:30PM 09:00AM 02:00PM 02:10PM 01:30PM 10:28AM 11:15AM
Visible Effluent Discharge Nil Nil Nil Nil Nil Nil Nil Nil Nil
Use of Water in Down Stream (Please tick) Fishing Fishing Cultivation Bathing Cultivation Cultivation Cultivation Fishing Fishing
Irrigation/Industrial/Domestic/Drinking Water Source/ Bathing Fishing Fishing Fishing Fishing Fishing Bathing Bathing
Cultivation/Fishing/Bathing/Ghat Drinking Drinking
Weather Clear & Sunny Clear & Sunny Clear Clear & Sunny Clear Clear Clear & Sunny Clear & Sunny Clear & Sunny
Depth of water body (Metre) 0. 84 0. 27 0. 45 0. 18 0. 24 0. 15 0. 42 0. 42 0. 27
Human Activities (Please tick) Bathing Bathing Washing Bathing Cultivation Washing Washing Bathing Bathing
Bathing/Washing/Cultivation/Fishing/Boating/ Washing Washing Cultivation Washing Fishing Cultivation Cultivation Washing Washing
Gardening/Tourism spot/ cattle wading/others Fishing Fishing Fishing Fishing Bathing Fishing Fishing Fishing Fishing
  Boating Stone quarry Washing Gardening
Colour Colourless Light brown Brown Colourless Colourless Colourless Colourless Colourless Colourless
Odour Odour free Odour free Odour free Odour free Odour free Odour free Odour free Odour free Odour free
Velocity of flow (m/sec) 0 0. 32 1. 06 0. 84 0. 87 0. 9 0. 91 0. 3 0. 2
Water Temperature (˚C) 19.4 16.5 11.4 10.70 11.0 13.1 12.50 16.8 17.4
Dissolved Oxygen (mg/l) 6.08 7.2 7.52 8.44 7.2 7.04 6.56 6.88 7.52
pH 7.13 7.9 8.18 9.51 9.1 8.94 8.5 8.13 7.76
Conductivity (µS/cm) 168 166 127 567 178 713 373 140 137
Biochemical Oxygen Demand (mg/l) 1.6 2.1 1.2 2.4 2.1 1.94 2.06 1.4 1.7
Nitrate – Nitrogen (mg/l) 0.8 0.6 0.7 4.3 0.7 9.6 3.8 1 0.9
Turbidity (NTU) 4.14 83.6 126 3.6 2.43 1.59 2.13 4 3.64
Phenolpthalien Alkalinity (mg/l) 0 0 0 0 0 0 0 0 0
Total Alkalinity (mg/l) 56 64 68 148 54 144 92 50 46
Chloride (mg/l) 15.9 2.5 2.4 65 7.5 3.8 33 2.4 2.5
Chemical Oxygen Demand (mg/l) 42 35 22 32 27 33 35 29 32
Ammonia- Nitrogen (mg/l) 0.03 0.04 0.2 0.04 0.07 0.08 0.04 0.03 0.04
Total Hardness (mg/l) 60 76 52 160 58 182 106 28 60
Calcium Hardness (mg/l) 44 50 22 88 42 24 96 26 24
Magnesium Hardness (mg/l) 3.9 6.34 7.32 17.56 3.9 38.5 2.44 0.48 8.78
Total Dissolved Solids (mg/l) 79.3 79.9 63.8 273 87.5 342 183 63.4 64.2
Total Suspended Solids (mg/l) 0.02 0.12 0.2 0.02 0.06 0.01 0.18 0.1 0.04
Phosphate (mg/l) 0.04 0.12 0.31 0.04 0.04 0.14 0.08 0.02 0.03
Boron (mg/l) 0.05 0.03 0.02 0.03 0.04 0.05 0.05 0.02 0.03
Potassium (mg/l) 8.9 4.5 4.4 12.6 3.6 15.7 6.6 3 3.2
Fluoride (mg/l) 0.05 0.06 0.03 0.05 0.03 0.04 0.05 0.03 0.04
Scientist B