List of students for Meritorious Award (NGSSMA) 2019.
NO.ED/NGSSMA-1/2018-19 , Dated Kohima the May’2019
As per the Department press release dated 24th Sept’2018, the under mentioned candidates are selected for Nagaland Govt. School
Students’ Meritorious Award (NGSSMA) 2019.
Sl.No | Name of the Students | Name of School | DEO | Class | Mode of Exam | Amount | Roll No | % age |
1 | Shubham Kumar | GHS Losami | Phek | 10 | HSLC | 30000 | 191501085 | 93% |
2 | Tiarenla | GHS Dilong | Mokokchung | 10 | HSLC | 20000 | 191201037 | 89% |
3 | Reyita Keyho | GHS Khulazu Basa | Phek | 10 | HSLC | 10000 | 191504140 | 86.40% |
Sl.No | Name of the Students | Name of School | DEO | Class | Mode of Exam | Amount | Rank | |
1 | Imnameren | GMS Indisen | Dimapur | 8 | ESLC | 10000 | 1st | |
2 | Niukai | GMS New Model (Ao) | Dimapur | 8 | ESLC | 10000 | 2nd | |
3 | Mhabeni Lotha | GMS Chakhesang Colony | Dimapur | 8 | ESLC | 10000 | 3rd | |
4 | Keena Soktoo | GMS Duncan (Ao) | Dimapur | 8 | ESLC | 10000 | 4th | |
5 | Babtijit Ardao | GMS Desagubhu | Dimapur | 8 | ESLC | 10000 | 5th | |
6 | Arise S Sangtam | GHS Yangphi | Kiphire | 8 | ESLC | 10000 | 1st | |
7 | Setsila Sangtam | GMS Kiphir Stn B | Kiphire | 8 | ESLC | 10000 | 2nd | |
8 | Lemsela T Sangtam | GMS Kiphir Stn B | Kiphire | 8 | ESLC | 10000 | 3rd | |
9 | Lumchung | GMS Kiphir Stn B | Kiphire | 8 | ESLC | 10000 | 4th | |
10 | Chopongla B Sangtam | GHSS Kiphire | Kiphire | 8 | ESLC | 10000 | 5th | |
11 | Haimiksungle | GMS Tekhuzie | Kohima | 8 | ESLC | 10000 | 1st | |
12 | Kamala Thapa | GHS PWD Kohima | Kohima | 8 | ESLC | 10000 | 2nd | |
13 | Mongtham Shiu | GMS Forest Colony | Kohima | 8 | ESLC | 10000 | 3rd | |
14 | Neisezonuo Suohumvü | GHS Kiruphema | Kohima | 8 | ESLC | 10000 | 4th | |
15 | Basanti Devi | GHSS Jotsoma | Kohima | 8 | ESLC | 10000 | 5th | |
16 | Honlen | GHS Yachem | Longleng | 8 | ESLC | 10000 | 1st | |
17 | Hendok | GHS Yachem | Longleng | 8 | ESLC | 10000 | 2nd | |
18 | Lanen | GHS Yachem | Longleng | 8 | ESLC | 10000 | 3rd | |
19 | C Alemlukla Phom | GHS Yaongyimchen | Longleng | 8 | ESLC | 10000 | 4th | |
20 | Tiahenla Phom | GHS Yaongyimchen | Longleng | 8 | ESLC | 10000 | 5th | |
21 | Tiamenla | GHS Tzudikong | Mokokchung | 8 | ESLC | 10000 | 1st | |
22 | Sentisang | GHS Mopungchuket | Mokokchung | 8 | ESLC | 10000 | 2nd | |
23 | Temjenmenla | GHS Sungratsu | Mokokchung | 8 | ESLC | 10000 | 3rd | |
24 | Tasennaro | GHS Khar | Mokokchung | 8 | ESLC | 10000 | 4th | |
25 | Toshikokla | GHS Khar | Mokokchung | 8 | ESLC | 10000 | 5th | |
26 | Awin Konyak | GHS Chen | Mon | 8 | ESLC | 10000 | 1st | |
27 | Beatkap Konyak | GHS Chen | Mon | 8 | ESLC | 10000 | 2nd | |
28 | Nyemin | GMS Tangnyu | Mon | 8 | ESLC | 10000 | 3rd | |
29 | Yeiwan Konyak | GHS Jaboka | Mon | 8 | ESLC | 10000 | 4th | |
30 | Ngipying S | GMS Mon A | Mon | 8 | ESLC | 10000 | 5th | |
31 | Kikogwangle | GHSS Jalukie | Peren | 8 | ESLC | 10000 | 1st | |
32 | Lhingneichin | GHS Ahthibung | Peren | 8 | ESLC | 10000 | 2nd | |
33 | Seiminhao Chongloi | GHS Bongkolong | Peren | 8 | ESLC | 10000 | 3rd | |
34 | Keyidiakle | GHS Tening | Peren | 8 | ESLC | 10000 | 4th | |
35 | Majithui | GHSS Peren | Peren | 8 | ESLC | 10000 | 5th | |
36 | Kulungolu | GHS Sakraba | Phek | 8 | ESLC | 10000 | 1st | |
37 | Mutsulu Puro | GHS Porba | Phek | 8 | ESLC | 10000 | 2nd | |
38 | Michbahul | GHSS Phek | Phek | 8 | ESLC | 10000 | 3rd | |
39 | Anukho Veswu | GMS Tehephu | Phek | 8 | ESLC | 10000 | 4th | |
40 | Sherakholu | GHSS Phek | Phek | 8 | ESLC | 10000 | 5th | |
41 | Kilangmenla | GHS Chare | Tuensang | 8 | ESLC | 10000 | 1st | |
42 | Khumrilila T | GHS Chare | Tuensang | 8 | ESLC | 10000 | 2nd | |
43 | Litingla STM | GHS Tonglonglor | Tuensang | 8 | ESLC | 10000 | 3rd | |
44 | Lithela | GHS Longkhim | Tuensang | 8 | ESLC | 10000 | 4th | |
45 | Mulai | GHS Longtrok | Tuensang | 8 | ESLC | 10000 | 5th | |
46 | W. Yiben Shitiri | GHS Changsu Old | Wokha | 8 | ESLC | 10000 | 1st | |
47 | Konthunglo S Lotha | GHS Baghty | Wokha | 8 | ESLC | 10000 | 2nd | |
48 | Ezothung R Patton | GMS Wokha Town A | Wokha | 8 | ESLC | 10000 | 3rd | |
49 | Devi Thapa | GMS Wokha Town B | Wokha | 8 | ESLC | 10000 | 4th | |
50 | Phyobeni Ovung | GHS Lotsu | Wokha | 8 | ESLC | 10000 | 5th | |
51 | Kavito Swu | GMS Tsaphimi | Zunheboto | 8 | ESLC | 10000 | 1st | |
52 | Mughapu A Assumi | GMS Tsaphimi | Zunheboto | 8 | ESLC | 10000 | 2nd | |
53 | Vichelo Achumi | GHS Ighanumi | Zunheboto | 8 | ESLC | 10000 | 3rd | |
54 | Viboli A Zhimo | GMS Khukishe | Zunheboto | 8 | ESLC | 10000 | 4th | |
55 | Kalibo A Awomi | GHSS Zunheboto | Zunheboto | 8 | ESLC | 10000 | 5th | |
Sl.No | Name of the Students | Name of School | SDEO | Class | Mode of Exam | Amount | Rank | |
1 | Abdul Sobur | GPS Singrijan C | Dhansiripar | 4 | PSLC | 5000 | 1st | |
2 | Vedolu | GPS Bade | Dhansiripar | 4 | PSLC | 5000 | 2nd | |
3 | Asma Katun | GPS Singrijan C | Dhansiripar | 4 | PSLC | 5000 | 3rd | |
4 | Niloli | GMS Lotovi | Dhansiripar | 4 | PSLC | 5000 | 4th | |
5 | Sukhina Hojai | GPS Doyapur | Dhansiripar | 4 | PSLC | 5000 | 5th | |
6 | Lakhi Das | GPS Singrijan C | Dhansiripar | 4 | PSLC | 5000 | 6th | |
7 | Ananta Bashi | GPS Singrijan C | Dhansiripar | 4 | PSLC | 5000 | 7th | |
8 | Menara Begum | GPS Kiyeto | Dhansiripar | 4 | PSLC | 5000 | 8th | |
9 | Dilkumari Tamang | GPS Disagaphu | Dhansiripar | 4 | PSLC | 5000 | 9th | |
10 | Robindo Tamuli | GMS Razaphe Basa | Dhansiripar | 4 | PSLC | 5000 | 10th | |
11 | Bahuh Opang Konyak | GMS Seitheke Basa | Medziphema | 4 | PSLC | 5000 | 1st | |
12 | Landeichin Misao | GMS Molvom | Medziphema | 4 | PSLC | 5000 | 2nd | |
13 | Nengdeilhai Kilong | GMS Molvom | Medziphema | 4 | PSLC | 5000 | 3rd | |
14 | Nehginmang Limsong | GMS Molvom | Medziphema | 4 | PSLC | 5000 | 4th | |
15 | Limathung Murry | GMS Seitheke Basa | Medziphema | 4 | PSLC | 5000 | 5th | |
16 | Pompi Das | GMS Seitheke Basa | Medziphema | 4 | PSLC | 5000 | 6th | |
17 | Nazimuddin Ali | GPS Tenyiphe II | Medziphema | 4 | PSLC | 5000 | 7th | |
18 | Satsanglen Singson | GMS Molvom | Medziphema | 4 | PSLC | 5000 | 8th | |
19 | Christy Tsanlao | GPS Seitheke Basa | Medziphema | 4 | PSLC | 5000 | 9th | |
20 | Visakhono | GPS Tenyiphe I | Medziphema | 4 | PSLC | 5000 | 10th | |
21 | Shanti Mech | GMS Indisen | Dimapur | 4 | PSLC | 5000 | 1st | |
22 | Wonchibeni Tungoe | GPS Lengrijan | Dimapur | 4 | PSLC | 5000 | 2nd | |
23 | Rebecca Kechari | GPS Purana Bazar-B | Dimapur | 4 | PSLC | 5000 | 3rd | |
24 | Letvaung | GPS Purana Bazar-B | Dimapur | 4 | PSLC | 5000 | 4th | |
25 | Abdul Quadir | GPS Chekesang | Dimapur | 4 | PSLC | 5000 | 4th | |
26 | Phowang | GPS Signal Angami | Dimapur | 4 | PSLC | 5000 | 5th | |
27 | Benchung Khamshi | GPS Ward-13 | Dimapur | 4 | PSLC | 5000 | 6th | |
28 | Mhanchan Ezung | GPS Diphupar Angami | Dimapur | 4 | PSLC | 5000 | 6th | |
29 | Aftara Begum | GPS Lengrijan | Dimapur | 4 | PSLC | 5000 | 7th | |
30 | Ruhana Begum | GPS Chakesang Colony | Dimapur | 4 | PSLC | 5000 | 8th | |
31 | Md. Fahimuddin | GPS Zeliangrong | Dimapur | 4 | PSLC | 5000 | 8th | |
32 | Katoka | GPS Chekiye Aqasa | Dimapur | 4 | PSLC | 5000 | 9th | |
33 | Dilwara Begum | GPS Lengrijan | Dimapur | 4 | PSLC | 5000 | 10th | |
34 | Alokali | GMS Xukhuvi | Nuiland | 4 | PSLC | 5000 | 1st | |
35 | Halima Khatun | GMS Hokhezhe | Nuiland | 4 | PSLC | 5000 | 2nd | |
36 | Profullo Maslai | GMS Hokhezhe | Nuiland | 4 | PSLC | 5000 | 3rd | |
37 | Jonuson Khymdeit | GMS Hokhezhe | Nuiland | 4 | PSLC | 5000 | 4th | |
38 | Tolika Aye | GMS Xukhuvi | Nuiland | 4 | PSLC | 5000 | 5th | |
39 | Joy Tirkey | GMS Hukai | Nuiland | 4 | PSLC | 5000 | 6th | |
40 | Kakhepu Chophy | GMS Hukai | Nuiland | 4 | PSLC | 5000 | 7th | |
41 | Wongtosukum | GMS Xukhuvi | Nuiland | 4 | PSLC | 5000 | 8th | |
42 | Anar Ali | GPS Hevishe | Nuiland | 4 | PSLC | 5000 | 9th | |
43 | Nobi Hussian | GMS Yehokhu | Nuiland | 4 | PSLC | 5000 | 10th | |
44 | Muisela | GHS Amahator Town | Kiphire | 4 | PSLC | 5000 | 1st | |
45 | Kiulemshi | GMS Kiphire Stn ‘B’ | Kiphire | 4 | PSLC | 5000 | 2nd | |
46 | Tsapila | GMS Kiphire Stn ‘B’ | Kiphire | 4 | PSLC | 5000 | 3rd | |
47 | Niaktingo | GMS Kiphire Stn ‘B’ | Kiphire | 4 | PSLC | 5000 | 4th | |
48 | Thritsaliba | GHS Amahator Town | Kiphire | 4 | PSLC | 5000 | 5th | |
49 | Khumlongla | GHS Amahator Town | Kiphire | 4 | PSLC | 5000 | 6th | |
50 | Vilimshi | GMS Kiphire Stn ‘B’ | Kiphire | 4 | PSLC | 5000 | 7th | |
51 | Atishi | GMS Kiphire Stn ‘B’ | Kiphire | 4 | PSLC | 5000 | 8th | |
52 | Sujingba | GHS Amahator Town | Kiphire | 4 | PSLC | 5000 | 9th | |
53 | Like Sumi | GMS PHED Ward Kiphire | Kiphire | 4 | PSLC | 5000 | 10th | |
54 | Maria | GMS Pungro Town | Pungro | 4 | PSLC | 5000 | 1st | |
55 | Soshila L | GMS Pungro Town | Pungro | 4 | PSLC | 5000 | 2nd | |
56 | Lumsela T | GMS Pungro Town | Pungro | 4 | PSLC | 5000 | 3rd | |
57 | Hantsula | GHS Salomi | Pungro | 4 | PSLC | 5000 | 4th | |
58 | Lumrila K | GMS Pungro Town | Pungro | 4 | PSLC | 5000 | 5th | |
59 | Shechimong | GHS Salomi | Pungro | 4 | PSLC | 5000 | 6th | |
60 | Y Thsanshimong | GHS Salomi | Pungro | 4 | PSLC | 5000 | 7th | |
61 | Lenshila | GMS Pungro Town | Pungro | 4 | PSLC | 5000 | 8th | |
62 | Lerela | GMS Pungro Town | Pungro | 4 | PSLC | 5000 | 9th | |
63 | R Danshila | GHS Chomi (Phuvkiu) | Pungro | 4 | PSLC | 5000 | 10th | |
64 | Nitoli | GHS Sitimi Town | Seyochung | 4 | PSLC | 5000 | 1st | |
65 | Lumrila K | GHS Sitimi Town | Seyochung | 4 | PSLC | 5000 | 2nd | |
66 | Likhamba | GHS Sitimi Town | Seyochung | 4 | PSLC | 5000 | 3rd | |
67 | Mitoli | GHS Sitimi Town | Seyochung | 4 | PSLC | 5000 | 4th | |
68 | Litsaba | GHS Seyongchung Town | Seyochung | 4 | PSLC | 5000 | 5th | |
69 | Anikali | GHS Sitimi Town | Seyochung | 4 | PSLC | 5000 | 6th | |
70 | Shichizho | GHS Seyongchung Town | Seyochung | 4 | PSLC | 5000 | 7th | |
71 | T Vipila Sangtam | GHS Seyongchung Town | Seyochung | 4 | PSLC | 5000 | 8th | |
72 | Alingla | GHS Seyongchung Town | Seyochung | 4 | PSLC | 5000 | 9th | |
73 | Nipumi N Achumi | GHS Seyongchung Town | Seyochung | 4 | PSLC | 5000 | 10th | |
74 | Ruovikhrietuo | GPS High School Area | Kohima | 4 | PSLC | 5000 | 1st | |
75 | Uttam Kerut | GMS Officer Hill | Kohima | 4 | PSLC | 5000 | 2nd | |
76 | Anit Pariyar | GMS Officer Hill | Kohima | 4 | PSLC | 5000 | 3rd | |
77 | Imnatula Longkumer | GMS Officer Hill | Kohima | 4 | PSLC | 5000 | 4th | |
78 | Vikhozonu | GMS Jakhama | Kohima | 4 | PSLC | 5000 | 5th | |
79 | Esheu | GPS Kenuozou | Kohima | 4 | PSLC | 5000 | 6th | |
80 | Joti Kumari | GHS New Market | Kohima | 4 | PSLC | 5000 | 7th | |
81 | Khrielenuo | GMS Keyake | Kohima | 4 | PSLC | 5000 | 8th | |
82 | Binita Karki | GMS K Khel Viswema | Kohima | 4 | PSLC | 5000 | 9th | |
83 | Atsala Sangtam | GHS PWD Kohima | Kohima | 4 | PSLC | 5000 | 10th | |
84 | Daisy Kath | GMS Tsosinyu | Tseminyu | 4 | PSLC | 5000 | 1st | |
85 | Lovini | GMS Rengmapani | Tseminyu | 4 | PSLC | 5000 | 2nd | |
86 | Bendile Chetri | GPS ADC Hill Tsuminyu Ward-4 | Tseminyu | 4 | PSLC | 5000 | 3rd | |
87 | Ruyulo Kent | GPS Sendenyu | Tseminyu | 4 | PSLC | 5000 | 4th | |
88 | Anyele Himb | GPS New Terogvunyu | Tseminyu | 4 | PSLC | 5000 | 5th | |
89 | Shayhule Seb | GPS New Sendenyu | Tseminyu | 4 | PSLC | 5000 | 6th | |
90 | Anye Semp | GPS Tseminyu Old Town | Tseminyu | 4 | PSLC | 5000 | 7th | |
91 | Gwathonlo Keppen | GPS Phenshunyu | Tseminyu | 4 | PSLC | 5000 | 8th | |
92 | Shorhunle Seb | GPS New Sendenyu | Tseminyu | 4 | PSLC | 5000 | 9th | |
93 | Yhunkvulo Khing | GMS Rengmapani | Tseminyu | 4 | PSLC | 5000 | 10th | |
94 | Anand Khanwar | GMS Meriema | Cheiphobozou | 4 | PSLC | 5000 | 1st | |
95 | Rajiv Sichisoo | GMS Meriema | Cheiphobozou | 4 | PSLC | 5000 | 2nd | |
96 | Dziesevinuo Kense | GMS Botsa | Cheiphobozou | 4 | PSLC | 5000 | 3rd | |
97 | Imsamlungbe | GMS Meriema | Cheiphobozou | 4 | PSLC | 5000 | 4th | |
98 | Thejasenuo | GMS Tekhuzie Nerhema | Cheiphobozou | 4 | PSLC | 5000 | 5th | |
99 | Mariam Tamang | GMS Botsa | Cheiphobozou | 4 | PSLC | 5000 | 6th | |
100 | Ruokuotuonuo | GMS Botsa | Cheiphobozou | 4 | PSLC | 5000 | 7th | |
101 | Moses Chetri | GMS Botsa | Cheiphobozou | 4 | PSLC | 5000 | 8th | |
102 | Ruokuosienuo | GPS Zhadi Basa | Cheiphobozou | 4 | PSLC | 5000 | 9th | |
103 | Thepfusalie | GPS Zhadi Basa | Cheiphobozou | 4 | PSLC | 5000 | 10th | |
104 | Laom | GMS Anaki P | Longleng | 4 | PSLC | 5000 | 1st | |
105 | Vanngoi | GMS Anaki P | Longleng | 4 | PSLC | 5000 | 2nd | |
106 | Henphen | GMS Anaki P | Longleng | 4 | PSLC | 5000 | 3rd | |
107 | Easter | GMS Anaki P | Longleng | 4 | PSLC | 5000 | 4th | |
108 | A. Tahmao | GMS Tamlu village P Khel | Longleng | 4 | PSLC | 5000 | 5th | |
109 | Bongpa | GMS Anaki P | Longleng | 4 | PSLC | 5000 | 6th | |
110 | L.Ngantan Phom | GPS Bhumnyu-A | Longleng | 4 | PSLC | 5000 | 7th | |
111 | Chongchang | GMS Anaki P | Longleng | 4 | PSLC | 5000 | 8th | |
112 | Heansha | GMS Anaki P | Longleng | 4 | PSLC | 5000 | 9th | |
113 | H. Toi-ai | GPS Shemyuching | Longleng | 4 | PSLC | 5000 | 10th | |
114 | Temjennaro Walling | GMS Khensa | Mokokchung | 4 | PSLC | 5000 | 1st | |
115 | Sendongnaro Walling | GPS Alongmen | Mokokchung | 4 | PSLC | 5000 | 2nd | |
116 | Chenko Shewai | GMS Khensa | Mokokchung | 4 | PSLC | 5000 | 3rd | |
117 | Yongpila | GPS Shingang Riju Ungma | Mokokchung | 4 | PSLC | 5000 | 4th | |
118 | Imtisula | GPS Mangkosong Ungma | Mokokchung | 4 | PSLC | 5000 | 5th | |
119 | Peshia | GPS Arjuma | Mokokchung | 4 | PSLC | 5000 | 6th | |
120 | Shampa | GMS Kumlong | Mokokchung | 4 | PSLC | 5000 | 7th | |
121 | Shoache | GMS Alempang | Mokokchung | 4 | PSLC | 5000 | 8th | |
122 | Atang | GMS Salangtem | Mokokchung | 4 | PSLC | 5000 | 9th | |
123 | Supongsangla Ozukum | GPS Alongmen Sungratsu | Mokokchung | 4 | PSLC | 5000 | 10th | |
124 | Imtiyala | GPS Tongpangriju Khar | Mangkolemba | 4 | PSLC | 5000 | 1st | |
125 | Lanuzulu | GHS Yajang-C | Mangkolemba | 4 | PSLC | 5000 | 2nd | |
126 | Limeka Kinny | GMS Mangkolemba-II | Mangkolemba | 4 | PSLC | 5000 | 3rd | |
127 | Sentirenla | GPS Imrongmen Khar | Mangkolemba | 4 | PSLC | 5000 | 4th | |
128 | Imnajungla Longkumer | GHS Dibuia | Mangkolemba | 4 | PSLC | 5000 | 5th | |
129 | Jakjemsungla | GPS Yimsenkiong Waromong | Mangkolemba | 4 | PSLC | 5000 | 6th | |
130 | Tiasangla Chankiri | GMS Sangpangmen Changki | Mangkolemba | 4 | PSLC | 5000 | 7th | |
131 | Aphong | GPS Imrongmen Khar | Mangkolemba | 4 | PSLC | 5000 | 8th | |
132 | C Akala | GMS Mongchen | Mangkolemba | 4 | PSLC | 5000 | 9th | |
133 | Wapangnaro Jamir | GHS Khar | Mangkolemba | 4 | PSLC | 5000 | 10th | |
134 | Putimeren | GPS Wamaken | Changtongya | 4 | PSLC | 5000 | 1st | |
135 | Moatila | GPS Elect CTN | Changtongya | 4 | PSLC | 5000 | 2nd | |
136 | Moajungla | GPS Elect CTN | Changtongya | 4 | PSLC | 5000 | 3rd | |
137 | Apee | GPS Elect CTN | Changtongya | 4 | PSLC | 5000 | 4th | |
138 | Bujong K | GPS Longzung CTN | Changtongya | 4 | PSLC | 5000 | 5th | |
139 | Enyu | GHS Longrimendang Tzudikong | Changtongya | 4 | PSLC | 5000 | 6th | |
140 | Limasangba | GPS Wamaken | Changtongya | 4 | PSLC | 5000 | 7th | |
141 | Imtisunep | GHS Longrimendang Tzudikong | Changtongya | 4 | PSLC | 5000 | 8th | |
142 | Phoya | GMS Longchara | Changtongya | 4 | PSLC | 5000 | 9th | |
143 | Imlisenla | GHS Longrimendang Tzudikong | Changtongya | 4 | PSLC | 5000 | 10th | |
144 | Akoi | GPS Shamnyu Ward Mon Town | Mon | 4 | PSLC | 5000 | 1st | |
145 | C. Chungam | GPS Shamnyu Ward Mon Town | Mon | 4 | PSLC | 5000 | 2nd | |
146 | Wangwing | GMS Mon Town ‘D” | Mon | 4 | PSLC | 5000 | 3rd | |
147 | K Chahpa | GMS Mon Town ‘C” | Mon | 4 | PSLC | 5000 | 4th | |
148 | Ganglem | GPS S/Chingnyu | Mon | 4 | PSLC | 5000 | 5th | |
149 | Shamlao N | GMS Mon Town ‘A’ | Mon | 4 | PSLC | 5000 | 6th | |
150 | Wanlem | GPS Papong | Mon | 4 | PSLC | 5000 | 7th | |
151 | Athon | GPS Longwa | Mon | 4 | PSLC | 5000 | 8th | |
152 | W Ahon | GPS Longwa | Mon | 4 | PSLC | 5000 | 9th | |
153 | Noktin | GPS Longphoah | Mon | 4 | PSLC | 5000 | 10th | |
154 | Asho | GMS Chinglong | Aboi | 4 | PSLC | 5000 | 1st | |
155 | S Thrempa Konyak | GPS Chenmoho Motok | Aboi | 4 | PSLC | 5000 | 2nd | |
156 | Lily | GPS Aopao | Aboi | 4 | PSLC | 5000 | 3rd | |
157 | S Wanpong | GPS Mohung | Aboi | 4 | PSLC | 5000 | 4th | |
158 | Wanpo M | GPS Chenmoho Motok | Aboi | 4 | PSLC | 5000 | 5th | |
159 | S Hongnyu | GPS Longchang ‘B’ | Aboi | 4 | PSLC | 5000 | 6th | |
160 | Wakho T Konyak | GPS Chenmoho Motok | Aboi | 4 | PSLC | 5000 | 7th | |
161 | Phaolom | GPS Chenmoho Motok | Aboi | 4 | PSLC | 5000 | 8th | |
162 | Yangang L Konyak | GMS Sowa | Aboi | 4 | PSLC | 5000 | 9th | |
163 | Shemme S | GPS Ngangching ‘B’ | Aboi | 4 | PSLC | 5000 | 10th | |
164 | Bemang Y | GPS Tobu Stn | Tobu | 4 | PSLC | 5000 | 1st | |
165 | Thongo A | GPS Tobu Stn | Tobu | 4 | PSLC | 5000 | 2nd | |
166 | Noung Pongmai M | GPS Tobu Stn | Tobu | 4 | PSLC | 5000 | 3rd | |
167 | Benjong K | GMS Tobu Village | Tobu | 4 | PSLC | 5000 | 4th | |
168 | Leye S | GPS Changsa | Tobu | 4 | PSLC | 5000 | 5th | |
169 | Mukesh Sahani | GPS Tobu Stn | Tobu | 4 | PSLC | 5000 | 6th | |
170 | Khamching H | GMS Tobu Village | Tobu | 4 | PSLC | 5000 | 7th | |
171 | Nepe C | GPS Changsa | Tobu | 4 | PSLC | 5000 | 8th | |
172 | Atul Sahani | GPS Tobu Stn | Tobu | 4 | PSLC | 5000 | 9th | |
173 | Bemang C | GPS Monyakshu ‘D’ | Tobu | 4 | PSLC | 5000 | 10th | |
174 | Ngapsha | GMS Chingdang | Wakching | 4 | PSLC | 5000 | 1st | |
175 | Minching | GMS Shiyong | Wakching | 4 | PSLC | 5000 | 2nd | |
176 | Ngipshon | GPS Wakching Hq | Wakching | 4 | PSLC | 5000 | 3rd | |
177 | Anah Konyak | GPS Wakching ‘A’ | Wakching | 4 | PSLC | 5000 | 4th | |
178 | Phonglei | GPS Naginomora ‘A’ | Wakching | 4 | PSLC | 5000 | 5th | |
179 | Patoi | GPS Naginomora ‘A’ | Wakching | 4 | PSLC | 5000 | 6th | |
180 | Shongyin | GPS Wakching Chingla | Wakching | 4 | PSLC | 5000 | 7th | |
181 | Mannyei | GPS Wakching Chingla | Wakching | 4 | PSLC | 5000 | 8th | |
182 | Nyapho | GPS Borjan | Wakching | 4 | PSLC | 5000 | 9th | |
183 | Konpa | GMS Wanching | Wakching | 4 | PSLC | 5000 | 10th | |
184 | Ngapying | GPS Tizit Village | Tizit | 4 | PSLC | 5000 | 1st | |
185 | Manhei | GMS Lapa Village | Tizit | 4 | PSLC | 5000 | 2nd | |
186 | Poamei | GPS Yanpan | Tizit | 4 | PSLC | 5000 | 3rd | |
187 | Nonpe | GMS Tizit Town ‘B’ | Tizit | 4 | PSLC | 5000 | 4th | |
188 | Ngamwan | GPS Yanpan | Tizit | 4 | PSLC | 5000 | 5th | |
189 | Daneil | GPS Old Jaboka | Tizit | 4 | PSLC | 5000 | 6th | |
190 | Youngtan | GMS Lapa Village | Tizit | 4 | PSLC | 5000 | 7th | |
191 | Lawya-Tamang | GPS Nangtan | Tizit | 4 | PSLC | 5000 | 8th | |
192 | Wanphoa | GMS Zangkham | Tizit | 4 | PSLC | 5000 | 9th | |
193 | Tonlih | GPS Longlem | Tizit | 4 | PSLC | 5000 | 10th | |
194 | Neingailhing | GMS Lilen | Peren | 4 | PSLC | 5000 | 1st | |
195 | Kimneilhai | GMS Lilen | Peren | 4 | PSLC | 5000 | 2nd | |
196 | Ramheidi | GPS Dungki | Peren | 4 | PSLC | 5000 | 3rd | |
197 | Lettinlal | GMS Ahthibung | Peren | 4 | PSLC | 5000 | 4th | |
198 | Shajima Begum | GHS Mhaikam | Peren | 4 | PSLC | 5000 | 5th | |
199 | Chonghoithem | GMS Ahthibung | Peren | 4 | PSLC | 5000 | 6th | |
200 | Ileusappe Hau | GMS Ndunglwa | Peren | 4 | PSLC | 5000 | 7th | |
201 | Pairamlungle | GMS Sect.B Jalukie Town | Peren | 4 | PSLC | 5000 | 8th | |
202 | Lhingneingah Hangsing | GHS Lilen | Peren | 4 | PSLC | 5000 | 9th | |
203 | Ihingbeule Nampeung | GMS D.C Colony Peren | Peren | 4 | PSLC | 5000 | 10th | |
204 | Ezowu | GPS Losatephe | Phek | 4 | PSLC | 5000 | 1st | |
205 | Mhasheve | GPS Upper Kho | Phek | 4 | PSLC | 5000 | 2nd | |
206 | Mecielo Swuro | GPS Losatephe | Phek | 4 | PSLC | 5000 | 3rd | |
207 | Wekieu Akami | GMS Losa Basa | Phek | 4 | PSLC | 5000 | 4th | |
208 | Kekhrodeu Swuro | GMS Losa Basa | Phek | 4 | PSLC | 5000 | 5th | |
209 | Vevota Rhakho | GHS Khuza | Phek | 4 | PSLC | 5000 | 6th | |
210 | Shekhono Tetseo | GHS Khuza | Phek | 4 | PSLC | 5000 | 7th | |
211 | Khromeyeu Tara | GPS Losa Bawe | Phek | 4 | PSLC | 5000 | 8th | |
212 | Bikking Sangma | GMS Losa Basa | Phek | 4 | PSLC | 5000 | 9th | |
213 | Lirhuwe-u Swuro | GMS Losa Basa | Phek | 4 | PSLC | 5000 | 10th | |
214 | Waweu Khupfu | GMS Lasumi | Pfutsero | 4 | PSLC | 5000 | 1st | |
215 | Vedulu Khamo | GPS Phusachodu ‘ M’ | Pfutsero | 4 | PSLC | 5000 | 2nd | |
216 | Cheteu Wetsah | GMS Pfutsero Town | Pfutsero | 4 | PSLC | 5000 | 3rd | |
217 | Rifulo Mekru | GPS Lewoza | Pfutsero | 4 | PSLC | 5000 | 4th | |
218 | Rukutso Curhah | GPS Phusachodu ‘A’ | Pfutsero | 4 | PSLC | 5000 | 5th | |
219 | Sepelo Lomi | GMS Leshemi | Pfutsero | 4 | PSLC | 5000 | 6th | |
220 | Weliso Losou | GMS Leshemi | Pfutsero | 4 | PSLC | 5000 | 7th | |
221 | Vetsu Curhah | GMS Rukizu | Pfutsero | 4 | PSLC | 5000 | 8th | |
222 | Besuhngolu Lohe | GMS Rukizu | Pfutsero | 4 | PSLC | 5000 | 9th | |
223 | Wekekhe Kreo | GMS Zapami | Pfutsero | 4 | PSLC | 5000 | 10th | |
224 | Civota Rhakho | GMS Runguzu Nasa | Chozuba | 4 | PSLC | 5000 | 1st | |
