District-wise number of Schools with CWSN as per UDISE+2018-19:
Sl. | District | Total Government schools | Schools with CWSN enrolment | CWSN Enrolment |
1 | Dimapur | 291 | 31 | 392 |
2 | Kiphire | 109 | 14 | 66 |
3 | Kohima | 169 | 24 | 216 |
4 | Longleng | 88 | 29 | 205 |
5 | Mokokchung | 197 | 46 | 258 |
6 | Mon | 227 | 40 | 248 |
7 | Peren | 132 | 29 | 134 |
8 | Phek | 186 | 35 | 291 |
9 | Tuensang | 205 | 36 | 178 |
10 | Wokha | 149 | 15 | 124 |
11 | Zunheboto | 234 | 56 | 139 |
State Total | 1987 | 355 | 2251 |
Number of CWSN Enrolment by Type of Disability:
Disability Category | CWSN Enrolment |
Visual Impairment (Blindness) | 61 |
Low Vision | 952 |
Chronic Neurological Diseases | 1 |
Hearing impairment | 261 |
Loco motor impairment | 156 |
Speech and Language Disability | 245 |
Intellectual Disabilities/ Mental Retardation | 166 |
Muscular Dystrophy | 6 |
Specific Learning Disabilities | 338 |
Cerebral Palsy | 16 |
Autism | 25 |
Dwarfism | 11 |
Acid Attack Survivors | 1 |
Sickle cell Disease | 1 |
Multiple disabilities | 11 |
Total | 2251 |
Status of School Coverage:
Sl. | District | RP in each Block | No. of Schools Covered (1 month) | No. of Schools Covered (each day) | Total no of RPS |
1 | Dimapur | 2 | 30 | 12 | 12 |
2 | Kiphire | 0 | 0 | 0 | 0 |
3 | Kohima | 1 | 15 | 6 | 6 |
4 | Longleng | 1 | 15 | 1 | 1 |
5 | Mokokchung | 2 | 30 | 10 | 10 |
6 | Mon | 0 | 0 | 0 | 0 |
7 | Peren | 1 | 15 | 1 | 1 |
8 | Phek | 1 | 30 | 2 | 2 |
9 | Tuensang | 1 | 15 | 1 | 1 |
10 | Wokha | 1 | 30 | 2 | 2 |
11 | Zunheboto | 1 | 15 | 3 | 3 |
Total | 11 | 195 | 38 | 38 |
Student Support Services provided in 2019-20:
Category | CWSN given Therapy Support | CWSN given Surgery | ||||
B | G | T | B | G | ||
As per RPwD Act, 2016 | 9 | 5 | 14 | 0 | 1 | 1 |
Sensitisation workshop for IE Coordinators/ Resource Persons:
Sensitisation workshop for teachers, administrative officers in the Education and SCERT Department, IE Coordinators and IE Resource Persons was held.
Assessment Camp:
The Nagaland Education Mission Society (NEMS) under School Education Nagaland conducted Assessment Camp for CWSN in convergence with Medical Department, Star Key New Delhi and NRRC Dimapur from 16th to 22nd May 2019. Assessment camps were conducted in 10 districts by two teams with the objective of identifying and providing assistive devices to CWSN with hearing impairment and measurement for provision of artificial limbs, shoes and other devices for children with locomotors. The Department also provided spectacles to the visually impaired children.
Official Meeting with Parents of Blind Children, NGO, Head Master:
Samagra officials held meetings with parents of blind children/ Head Masters/ NGOs/ District administrators of Samagra Shiksha DMA Dimapur and sensitized school Heads on the need to admit blind children in their schools. Accordingly, these children have been admitted in normal Government Schools in Dimapur district. General teachers of these schools have been sensitised on the needs of CWSN.
Monitoring of Inclusive Schools and NGO Schools:
State level officer in charge of I.E and District I.E Coordinators in Dimapur district during monitoring visit of Inclusive schools.
Other Initiatives:
Needy blind children were sponsored for higher studies outside the State in Mount Ford Tura and Bethany inclusive School Shillong, Meghalaya.
District wise Progress in IE in 2019-20:
Sl. | District | No. of CWSN identified | No. of CWSN enrolled in schools ONLY AS PER UDISE | No. of CWSN covered through HBE | No. of NGOs involved | No. of RPs in place for CWSN |
1 | Dimapur | 540 | 392 | 148 | 2 | 12 |
2 | Kiphire | 66 | 66 | 0 | 0 | 0 |
3 | Kohima | 216 | 216 | 0 | 1 | 6 |
4 | Longleng | 205 | 205 | 0 | 0 | 1 |
5 | Mokokchung | 258 | 258 | 0 | 1 | 10 |
6 | Mon | 248 | 248 | 0 | 0 | 0 |
7 | Peren | 134 | 134 | 0 | 0 | 1 |
8 | Phek | 291 | 291 | 0 | 0 | 2 |
9 | Tuensang | 178 | 178 | 0 | 0 | 1 |
10 | Wokha | 124 | 124 | 0 | 0 | 2 |
11 | Zunheboto | 139 | 139 | 0 | 0 | 3 |
Total | 2399 | 2251 | 148 | 4 | 38 |
Progress and Achievement under Inclusive Education for Secondary:
CWSN Enrolment Class IX-XII:
Sl. | Row Labels as per UDISE 2018-19 | Class 9-12 |
2 | Blindness | 11 |
3 | Dwarfism | 4 |
4 | Hearing Impairment | 41 |
5 | Intellectual Disability | 25 |
6 | Leprosy cured Students | 2 |
7 | Locomotors Disability | 21 |
8 | Low-Vision | 421 |
9 | Mental Illness | 5 |
11 | Muscular Dystrophy | 3 |
12 | Specific Learning Disabilities | 31 |
13 | Speech and Language | 20 |
14 | Cerebral Palsy | 4 |
Grand Total | 588 |
District Level Man Power under Samagra Shiksha (I.E):
Sl | District | No of EBRC | District coordinators | Technically RCI trained | Physiotherapist | Man power |
1 | Kohima | 5 | 1 | 4 | 1 | 6 |
2 | Dimapur | 5 | 1 | 8 | 1 | 10 |
3 | Peren | 3 | 1 | 1 | 0 | 2 |
4 | Phek | 4 | 1 | 2 | 0 | 3 |
5 | Kipheri | 3 | 1 | 0 | 0 | 1 |
6 | Tuensang | 5 | 1 | 1 | 0 | 2 |
7 | Mon | 5 | 1 | 0 | 0 | 1 |
8 | Longleng | 2 | 1 | 1 | 0 | 2 |
9 | Zunheboto | 5 | 1 | 2 | 1 | 4 |
10 | Mokokchung | 6 | 1 | 8 | 0 | 9 |
11 | Wokha | 3 | 1 | 2 | 0 | 3 |
Total | 46 | 11 | 29 | 3 | 43 |