The aim of introducing vocational education in schools is to prepare students to be employable. Under vocationalisation of school education, vocational courses are introduced along with academic subjects from classes 9 to 12.
Objectives of the Scheme:
- To enhance the employability of youth through demand driven competency based modular vocational courses
- To maintain their competitiveness through provisions of multi-entry multi-exit learning opportunities and vertical mobility/ inter-changeability in qualifications
- To fill the gap between educated and employable
- To reduce the dropout rate at the secondary level
National Skill Qualification Framework (NSQF):
The scheme is operated within the National Skill Qualification Framework (NSQF) which establishes a system of clear educational pathways from school to higher education while providing certification of vocational skills. The aim is to start the project at Class 9th with the goal to make students employable when they complete class 12th.
Silent components of National Skill Qualification Framework include: National Occupation Standards, Multiple Pathways, Recognition of Prior Learning, Industry Engagement, and Competency based Curriculum, Credit Framework, Credit Accumulation and Transfer, Capacity Building, Sharing of Resources, Accreditation of Skill Knowledge Providers, Assessment and Certification and quality Assurance
National Skill Qualification Scenario in Nagaland:
Vocational Education has been introduced in 26 Government schools.
Year wise approval and implementation of schools is as below:
Phase | Approval year (FY) | Implementation year (AY) | No. of Schools |
Phase I | 2014-15 | 2015-16 | 5 |
Phase II | 2015-16 | 2016-17 | 5 |
Phase III | 2016-17 | 2017-18 | 1 |
Phase IV | 2018-19 | 2019-20 | 7 |
Phase V | 2019-20 | 2020-21 | 8 |
Total no. of schools: | 26 |
Phase I to III model schools are established in each of the district headquarters with 2 trades per each school. Samagra Shiksha Nagaland and Nagaland Board of school Education (NBSE) is implementing the Scheme in association with Lend a Hand India to provide Technical and Monitoring Support. The State Government of Nagaland has outsourced the training delivery in these schools to registered Vocational Training Partners (VTP) under NSDC within the guidelines of MHRD scheme.
Trade and Job roles:
Trades | Job roles Class 9-10 | No. of schools | Job roles Class 11-12 | No. of schools |
IT/ITeS | Domestic Data entry operator | 9 | CRM Domestic Voice | 9 |
Tourism and Hospitality | Food and Beverage service trainee | 9 | Meet and Greet Officer | 5 |
Healthcare | Discontinued* | 0 | General Duty Assistant | 4 |
Retail | Store operations Assistance | 2 | Sales Associate | 2 |
Electronic and Hardware | Field Technician – other home appliances | 3 | Field Technician –Wireman Control Panel | 1 |
Beauty and wellness | Asst. Beauty Therapist | 1 | Beauty Therapist | 1 |
Multi Skilling | Multi Skill Foundation course | 10 | ||
Agriculture | Solanaceae crop cultivation | 3 | ||
Total: | 37 | 22 |
District Wise Number of Schools Covered Under VE Programme:
Sr. | District | Hr. secondary Schools | secondary Schools | Total |
1 | Dimapur | 5 | – | 5 |
2 | Kiphire | 2 | – | 2 |
3 | Kohima | 4 | – | 4 |
4 | Longleng | 1 | – | 1 |
5 | Mokokchung | 2 | – | 2 |
6 | Mon | 3 | – | 3 |
7 | Peren | 1 | 1 | 2 |
8 | Phek | 3 | – | 3 |
9 | Tuensang | 1 | – | 1 |
10 | Wokha | 2 | – | 2 |
11 | Zunheboto | 1 | – | 1 |
Total: | 25 | 1 | 26 |
Status of Enrolment: 2665 (in 8 Trades) (AY- 2019-20):
Sector | Class 9th | Class 10th | Class 11th | Class 12th | Total |
IT/ITeS | 317 | 213 | 339 | 19 | 888 |
Tourism and Hospitality | 423 | 67 | 208 | 18 | 716 |
Healthcare | – | 53 | 169 | 0 | 222 |
Retail | 47 | 30 | 72 | 0 | 149 |
Electronics andHardware | 133 | 5 | 0 | 0 | 138 |
Multi Skilling | 387 | 0 | 0 | 0 | 387 |
Beauty and Wellness | 41 | 4 | 0 | 0 | 45 |
Agriculture | 120 | 0 | 0 | 0 | 120 |
Total no. of students enrolled: | 2665 |
Assessment and Certification:
Broad Activities: As per the National Skills Qualification Framework (NSQF), skills gained by the students enrolled under different vocational streams/subjects are assessed by their trade specific Sector Skill Councils.
During 2019-20 academic year, students were enrolled in all the 6 trades offered under Vocational Education covering 11 GHSS in the State who were assessed by the concerned SSCs as mentioned below under the guidance of NSDC/respective SSCs.
Sl. No | Name of Trade | Sector Skill Council |
1. | IT and ITeS | The National Association of Software and Services Companies (NASSCOM) |
2. | Tourism and Hospitality | Tourism and Hospitality Skill Council (THSC) |
3. | Health care | Healthcare Sector Skill Council (HSSC) |
4. | Retail | Retailers Association Skill Council of India (RASCI) |
5. | Beauty and Wellness | Beauty and Wellness Skill Council |
6. | Electronics and Hardware | Electronics sector skill council |
Total No. of Students assessed under vocational education 2019-20:
Sector | SSC | Class 10th | Class 12th | Total |
IT and ITeS | The National Association of Software and Services Companies (NASSCOM) | 271 | 25 | 296 |
Tourism and Hospitality | Tourism and Hospitality Skill Council (THSC) | 83 | 18 | 101 |
Health care | Healthcare Sector Skill Council (HSSC) | 61 | – | 61 |
Retail | Retailers Association Skill Council of India (RASCI) | 41 | – | 41 |
Beauty and Wellness | Beauty andWellness Skill Council | 4 | – | 4 |
Electronics and Hardware | Electronics sector skill council | 4 | – | 4 |
Total no. of students assessed by Sector skills: | 507 |
Orientation program for Principals/Head Masters
Orientation program for Principals/HMs was conducted for 26 GHSS schools implementing Vocational Education program.
World Skills Day:
“World Skills Day” was observed in RGHSS, Kohima. Activities conducted: Role play on the importance of “Communication Skills” in the Hotel Industry by students, debates, guest lectures by experts.
No. of Schools approved | 18 |
No. of Schools Functional | 18 |
No. of Districts covered | 11 |
No. of students enrolled (2019-20) | 2665 |
No. of Trades | 8 |
Lab setup status | 18 |
No. of Vocational Trainers in place | 29 |
No. of students assessed by Sector skill council in 2018-19 | 507 |
No. of Field Visits conducted | 11 |
No. of onsite job training conducted | 10 |
No. of Guest lectures conducted | 22 |