Transport Department
Sl. No. | Name | Designation |
1 | Lithrongla G. Chishi | Secretary |
2 | C. Limayala Pongener | Joint Secretary |
3 | Y. Metchiu | Under Secretary |
4 | Neisatuo Chakhesang | S.O. |
TRANSPORT COMMISSIONER, KOHIMA
Sl. No. | Name | Designation | Sl. No. | Name | Designation |
1 | Shri. H. Achumi | T.C. | 22 | Smti. Libeni | Typist |
2 | Shri. Elias T. Lotha | Jt. T.C | 23 | Shri. Purkumzuk | Driver |
3 | Shri. Pukhavi Sema | Dy. T.C | 24 | Shri. Akuto Chishi | Driver |
4 | Shri. T. Sentilemzung | Registrar | 25 | Shri. Imtisakum Chang | Driver |
5 | Smti. Mhalo | Supdt. | 26 | Shri. Tsangtinju Sangtam | Driver |
6 | Smti. K. Clara | DTO(E) | 27 | Shri. Liviba Thonger | Peon |
7 | Smti. Vitsokhule | A/Suptd. | 28 | Shri. B.K. Thapa | Peon |
8 | Shri. T. Chubameren | U.D.A. | 29 | Shri. Khriesatuo Kire | Peon |
9 | Shri. Tovito K. Swu | U.D.A. | 30 | Smti. Adi-� Suohu | Peon |
10 | Smti. Toholi Awomi | U.D.A. | 31 | Shri. Neikie-o | Chowkidar |
11 | Smti. Lanutola | U.D.A. | 32 | Smti. Theyiechutuo-� | Sweeper |
12 | Smti. Watilemla | U.D.A. | 33 | Shri. Imkongmangyang | Comp. Asstt. |
13 | Shri. Chotha Zhotso | L.D.A. | 34 | Smti. I.Moajungla Imsong | Steno G-III |
14 | Shri. Renathung Ngully | L.D.A. | 35 | Shri. Bendangnukshi | Peshkar |
15 | Shri. T. Onen Pongen | L.D.A. | 36 | Smti. Ruokuoneino | Steno(MACT) |
16 | Shri. Ezomo Lotha | L.D.A. | 37 | Shri. Jungerlepzuk Phom | Peon (MACT) |
17 | Shri. Nitoshe Chophy | L.D.A. | 38 | Shri. Wangai Konyak | Peon |
18 | Shri. H.Vikheho | L.D.A. | 39 | Smti. Genuo | Contg. Sweeper |
19 | Shri. A. Thamlong Phom | L.D.A. | 40 | Shri. Senka | Personal Peon to T.C. |
20 | Shri. A.I. Wati Jamir | E.I. | 41 | Smti. Chubakatila | Cont.Sweeper MACT |
21 | Shri. Khodi | Typist Gr-1 |
Regional Transport Office, Kohima
Sl. No. | Name | Designation | Sl. No. | Name | Designation |
1 | Iheto Achumi | R.T.O. | 19 | Alopu H. Achumi | L.D.A. |
2 | Yaongsanglee Chang | D.T.O. | 20 | Ayhunle Keppen | LDA cum comp.Asst |
3 | Neingusalie Medom | Sr. E.I. | 21 | Y. Zhimoto | Asstt. E.I |
4 | Krovo Lcho | E.I. | 22 | Nini Kera | LDA cum comp.Asst |
5 | P. Kughavi Swu | E.I. | 23 | L. Pur Longkumer | M.V.C. |
6 | Tatongtemsu | Sr.M.V.I. | 24 | Ameth T. Konyak | M.V.C. |
7 | Arenbo Peter | M.V.I. | 25 | Joshep Sumi | M.V.C. |
8 | Neiketoulhou | M.V.I. | 26 | Thejangutuo | M.V.C. |
9 | Vekhosa | H.A. | 27 | Imkachang | Driver |
10 | Diethovinuo | U.D.A. | 28 | Mmhalo | Peon |
11 | Esther Longchar | U.D.A. | 29 | Vizokhol Pusa | Peon |
12 | Ketholenuo | L.D.A. | 30 | Imlitemjen | Peon |
13 | Visazol Rhetso | L.D.A. | 31 | Rokongunuo | Sweeper |
14 | Angunuo Terhuja | L.D.A. | 32 | Ikuto | Chowkidar |
15 | P. Shantong Phom | L.D.A. | 33 | Pradip Thapa | Cont. Peon |
16 | Aomolong | L.D.A. | 34 | L. Asen | Cont. Peon |
17 | M. Sunep Jamir | L.D.A. | 35 | Lampang Konyak | LDA cum comp.Asst |
18 | Keneinhie� | LDA cum comp.Asst |
Regional Transport Office, Mokokchung
Sl. No. | Name | Designation | Sl. No. | Name | Designation |
1 | Lanuakum | R.T.O. | 14 | Opangkokba | M.V.C. |
2 | Imkumwapang | Sr.M.V.I. | 15 | Imkongsunep Aier | M.V.C. |
3 | Hukayi Awomi | MVI | 16 | Temsulong | M.V.C. |
4 | Victor Kin | Sr. E.I. | 17 | Lanuwabang | M.V.C. |
5 | Senkatemjen | E.I. | 18 | K.Chingmak Chang | M.V.C. |
6 | Meyikazung | H.A. | 19 | T. Satemkala Ao | Typist |
7 | Alirenla | L.D.A. | 20 | Meyiwapang | Driver |
8 | Temsukaba | L.D.A. | 21 | Toshisangla | Peon |
9 | Tsukjemkala | L.D.A. | 22 | Yarentemjen | Peon |
10 | Temjenyanger | L.D.A. | 23 | Sentinungla | Peon |
11 | Temsuyanger | Asstt. E.I. | 24 | Taliangshi Ao | N. Chowkidar |
12 | Sosangmar | Asstt. E.I. | 25 | Bendangmenla | Sweeper |
13 | S. Imtichizung Ao | L.D.A. | 26 | Ato Chang | A.E.I. |
District Transport Office, Mon
Sl. No. | Name | Designation | Sl. No. | Name | Designation |
1 | Roben Mesen | D.T.O. | 8 | Manlang Phom | L.D.A. |
2 | Purnungsang Lkr. | M.V.I. | 9 | T. Pheying Konyak | Typist |
3 | Sentitemsu | H.A. | 10 | Tongkham Konyak | Driver |
4 | Nyeolong Konyak | L.D.A. | 11 | Kaikong Konyak | Peon |
5 | Vesatsolu | L.D.A. | 12 | Yetwong Konyak | Peon |
6 | Manhei Konyak | U.D.A. | 13 | K. Wanmei Konyak | Chowkidar |
7 | Y. Philip Konyak | L.D.A. | 14 | Wonlei Konyak | Cont.Sweeper |
District Transport Office, Tuensang
Sl. No. | Name | Designation | Sl. No. | Name | Designation |
1 | Tsuknungmeren | D.T.O. | 8 | Noshe Rengma | U.D.A. |
2 | Bendang Longchar | M.V.I. | 9 | Jepdakyangba | Driver |
3 | M. Akumba Chang | H.A. | 10 | Pachem Khiamugam | Peon |
4 | Manhei Konyak | LDA Cum Comp. Asst | 11 | Yanchuba Chang | Peon |
5 | B. Chingling Phom | L.D.A. | 12 | Akumla | Chowkidar |
6 | Setsapi Sangtam | Typist | 13 | Thingpia Khiamugan | Sweeper |
7 | Kodope Koza | L.D.A. |
District Transport Office, Wokha
Sl. No. | Name | Designation | Sl. No. | Name | Designation |
1 | Myamo Jami | D.T.O. | 9 | Samuel Thong | LDA cum comp.Asst |
2 | Chumbenthung | MVI | 10 | P. Imtimar | Driver |
3 | T. Wati Longkumer | H.A. | 11 | Thungchamo Murry | Peon |
4 | Posunyi Puroh | U.D.A. | 12 | Thungsali Lotha | Peon |
5 | Pekuto Achumi | L.D.A. | 13 | Thungbemo Lotha | Peon |
6 | Megosano Terhuja | L.D.A. | 14 | Rukhyothung Lotha | Chowkidar |
7 | Limatangit | U.D.A. | 15 | Nvolo Lotha | Cont. Sweeper |
8 | Nokchaienla | LDA cum comp.Asst |
District Transport Office, Zunheboto
Sl. No. | Name | Designation | Sl. No. | Name | Designation |
1 | Yansaromo Jami | D.T.O. | 7 | Hosheto Sema | Typist |
2 | Masetshilong Lkr | M.V.I. | 8 | Akuto Sema | Driver |
3 | Bendangwati Ao | H.A. | 9 | H. Kiyezhe Achumi | Peon |
4 | Avito Yeptho | U.D.A. | 10 | Pekiye | Chowkidar |
5 | Toshimenba | L.D.A | 11 | Chetoli Sema | Cont. Sweeper |
6 | M. Phongmei Phom | L.D.A | 12 | Khevili Sema | Cont. Peon |
District Transport Office, Dimapur
Sl. No. | Name | Designation | Sl. No. | Name | Designation |
1 | Lovikali Yepthomi | D.T.O. | 19 | Akang Ao | Asstt. E.I |
2 | Kenlong | H.A | 20 | Apoi Konyak | M.V.C. |
3 | Bendang Lkr | Sr.MVI | 21 | Alang Phom | M.V.C. |
4 | D.Jambo Sema | M.V.I. | 22 | Nungshichuba | M.V.C. |
5 | H. Molem Phom | Sr. E.I. | 23 | Enok Achumi | M.V.C. |
6 | B. Chikum Chang | E.I. | 24 | Bashem | M.V.C. |
7 | Chungki Chang | U.D.A. | 25 | Den-ang | M.V.C. |
8 | Onensashi Aier | U.D.A. | 26 | P. Natenlemba Chang | M.V.C. |
9 | S. Khekato Sema | U.D.A. | 27 | Kakheto Achumi | M.V.C. |
10 | S. Temsuwati | L.D.A. | 28 | Suzuyanger Ao | Driver |
11 | Bendangrenla | L.D.A. | 29 | Subongchiten Ao | Peon |
12 | Theodora Belho | L.D.A. | 30 | Nyupen | Peon |
13 | Moanungsang Aonok | L.D.A. | 31 | Teisoviu | Sweeper |
14 | Hokato Achumi | L.D.A. | 32 | Imkongwati | Peon |
15 | Menevino | Typist | 33 | I.Akala | Chowkidar |
16 | Kikalemzung | Asstt. E.I | 34 | Sevoi Rhakho | Chowkidar |
17 | Pikato Shohe | Asstt. E.I | 35 | Imtikumzuk Ao | E.I. |
18 | Tiakumzuk | Asstt. E.I | 36 | H. Tovili Sema | Contd.Sweeper |
District Transport Office, Phek
Sl. No. | Name | Designation | Sl. No. | Name | Designation |
1 | A. Takomeren | DTO | 7 | Solu | Typist |
2 | Kowutso | H.A. | 8 | Neingolo | Driver |
3 | Akumtemjen | M.V.I. | 9 | Savizo | Peon |
4 | Wekotso | U.D.A. | 10 | Viliebituo | Peon |
5 | Ozungkokba Jamir | L.D.A. | 11 | Krosu Angami | Sweeper |
6 | Moala Longkumer | L.D.A. |
Total
Regular employees = | 193 |
Contingency Paid Employees = | 22 |
Fixed paid employees = | 2 |